Finanzhaushalt 2025_2026.xlsx
Datensatz über den Finanzhaushalt der Stadt Leipzig für 2025 und 2026
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| jahr_d__kassenwirksamkeit | text | Jahr d. Kassenwirksamkeit | |
| s_2025 | text | 2025 | 
Additional Information
| Field | Value | 
|---|---|
| Format | XLSX | 
| Datastore active | True | 
| Has views | True | 
| Hash | d4d4068708c219b119da8d3150cecfed | 
| Id | 503aed40-53c2-4acd-8738-ca37cae1847f | 
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| Package id | 2adcfb1a-9952-4898-b9b4-b8748444d5db | 
| Position | 0 | 
| Preview | True | 
| Preview rows | 14 | 
| Size | 2.7 MiB | 
| State | active | 
| Total record count | 14 | 
| Url type | upload | 
| License |