Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| anzahl | numeric | anzahl | |
| vorname | text | vorname | |
| geschlecht | text | geschlecht | |
| position | numeric | position | 
Additional Information
| Field | Value | 
|---|---|
| Format | CSV | 
| Datastore active | True | 
| Has views | True | 
| Hash | 33b42751a1d2b240073c94145b3d1453 | 
| Id | c7ebd53d-4543-4d97-8a71-af44a237a898 | 
| Mimetype | text/csv | 
| Package id | 8c0cc030-4bf6-437a-a086-7f3cdf136a0b | 
| Position | 0 | 
| Preview | True | 
| Preview rows | 3,707 | 
| Size | 46.5 KiB | 
| State | active | 
| Total record count | 3,707 | 
| Url type | upload | 
| License |