Bodenrichtwerte 2022 im csv-Format
Bodenrichtwerte 2022 im csv-Format
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Format | CSV |
Created | 2 weeks ago |
Download url | https://geodienste.leipzig.de/l3/OpenData/BRW_Zonen_2022/wfs?VERSION=1.3.0&REQUEST=getFeature&typeName=OpenData%3ABRW_Zonen_2022&outputFormat=csv |
Media type | text/csv |
Uri | https://geodienste.leipzig.de/l3/OpenData/BRW_Zonen_2022/wfs?VERSION=1.3.0&REQUEST=getFeature&typeName=OpenData%3ABRW_Zonen_2022&outputFormat=csv#distribution |
Access url | https://geodienste.leipzig.de/l3/OpenData/BRW_Zonen_2022/wfs?VERSION=1.3.0&REQUEST=getFeature&typeName=OpenData%3ABRW_Zonen_2022&outputFormat=csv |
Datastore active | False |
Distribution ref | https://geodienste.leipzig.de/l3/OpenData/BRW_Zonen_2022/wfs?VERSION=1.3.0&REQUEST=getFeature&typeName=OpenData%3ABRW_Zonen_2022&outputFormat=csv#distribution |
Documentation | ['https://www.leipzig.de/bauen-und-wohnen/bauen/gutachterausschuss/bodenrichtwerte', 'https://bodenrichtwert.leipzig.de', 'https://geodaten.leipzig.de/open_data/organisationseinheit/Amt_fuer_Geoinformation_und_Bodenordnung/Bodenrichtwerte/vboris-hauptdokument-2.0.pdf'] |
Has views | False |
Id | 9374e157-391b-403b-9316-aad601715a09 |
License | http://dcat-ap.de/def/licenses/dl-by-de/2.0 |
Licenseattributionbytext | Stadt Leipzig - Gutachterausschuss in der Stadt Leipzig |
Package id | 6117093d-1ca4-4915-b905-99c405f16f88 |
Position | 0 |
State | active |
Documentation |
|
License | Datenlizenz Deutschland Namensnennung 2.0 |
Text for attribution clause | Stadt Leipzig - Gutachterausschuss in der Stadt Leipzig |